Best high schools in Tabankulu by matric results (2025)
11 schools in Tabankulu, Eastern Cape had matric candidates in 2025. Together 1 917 learners wrote and 84.1% passed, against 84.2% for Eastern Cape.
| # | School | Wrote | Pass rate | 2023–25 |
|---|---|---|---|---|
| 1 | Zwelakhe Senior Secondary School Public | 272 | 96.7% | 95.6% |
| 2 | Ntabankulu Senior Secondary School Public | 198 | 90.9% | 84.9% |
| 3 | Mnceba Senior Secondary School Public | 242 | 90.1% | 90.5% |
| 4 | Ntsikayezwe Senior Secondary School Public | 142 | 90.1% | 87.6% |
| 5 | Sinakho High School Public | 88 | 88.6% | 88.1% |
| 6 | Bonxa High School Public | 124 | 87.1% | 87.5% |
| 7 | Sukude Senior Secondary School Public | 307 | 80.5% | 89.0% |
| 8 | Mfazwe Comprehensive Technical High School Public | 83 | 79.5% | 74.9% |
| 9 | Sapukanduku Senior Secondary School Public | 112 | 75.9% | 74.7% |
| 10 | Dumezweni Senior Secondary School Public | 225 | 73.3% | 77.6% |
| 11 | Nowalala High School Public | 124 | 60.5% | – |
Ranked by the 2025 NSC pass rate (candidates who passed ÷ candidates who wrote), then the combined 2023–2025 pass rate. Rankings leave out schools with fewer than 20 candidates so very small classes don't dominate. Source: Department of Basic Education, 2025 NSC School Performance Report. A pass rate doesn't show bachelor passes, subject choices or learners who left before Grade 12, so visit schools before choosing.
See also: all schools in Tabankulu · high schools in Tabankulu · best schools in Eastern Cape