Public primary school
Perdeberg Primary School
Perdeberg, Petrusburg, Free State
Perdeberg Primary School is a public primary school in Perdeberg, Petrusburg, Free State, in the Xhariep education district. The Department of Basic Education classifies it as a primary school. In 2025 it had 72 learners and 4 educators, about 18 learners per educator. That makes it smaller than the average for public primary schools in Free State (712 learners). It is a quintile 2 school, meaning it serves the second-poorest 20% of communities according to the national poverty ranking. It is a no-fee school, so parents do not pay school fees.
School facts
| School type | Public primary school |
|---|---|
| Official name (DBE) | Perdeberg P/S |
| Phase (DBE) | Primary School |
| Sector | Public |
| Quintile | 2 of 5 (what is this?) |
| School fees | No-fee school |
| Section 21 | No |
| Learners (2025) | 72 |
| Educators (2025) | 4 |
| Learners per educator | 18 (province average 30.8) |
| Urban or rural | Urban |
| EMIS number | 440404251 |
| Exam centre number | 3161057 |
Address and location
| Street address | House No 1, Perdeberg, Perdeberg, Petrusburg, 8335 |
|---|---|
| Postal address | Private Bag X5, Perdeberg, 8335 |
| Suburb / area | Perdeberg |
| Town | Petrusburg |
| Province | Free State |
| Education district | Xhariep |
| Circuit | 3 |
| Municipality | Letsemeng |
| Ward | 3 |
| Former department | Department of Education & Training(DET) |
Admissions
Applications for Grade R, Grade 1 and Grade 8 at public schools in Free State open the year before your child starts school. Contact the school for its application form and dates. Read our guide on applying for Grade 1 and Grade 8.
Source: DBE EMIS School Masterlist, Quarter 3 of 2025. Details can change; please confirm with the school.